Forexinvestor Everything about Forex

Interest Rates
Major central banks:
Central Bank Next meeting Last change Interest Rate
Bank of Canada Sep 15 2008 Apr 22 2008 3%
Bank of England Aug 10 2008 Apr 10 2008 5%
Bank of Japan Aug 15 2008 Feb 21 2007 0.5%
the European Central Bank Aug 07 2008 Jul 03 2007 4,25%
Federal Reserve Aug 05 2008 Apr 30 2008 2%
Swiss National Bank Sep 18 2008 Sep 13 2007 2.75%
The Reserve Bank of Australia Aug 05 2008 Mar 04 2008 7.25%
Africa:
Country Current interest rate Previous Last change
Egypt 10.50% 10.0%  June 30. 2008
South Africa 12% 11.5%  June 13. 2008
Asia:
Country Current interest rate Previous Last change
Australia 7.25% 7.00%  March 04. 2008
China 7.47% 7.29%  December 20. 2007
Hong Kong 3.50% 3.75%  May 02. 2008
India 8.50% 8.00%  June 13. 2008
Japan 0.50% 0.25%  February 21. 2007
Korea 5.00% 4.75%  August 09. 2007
New Zealand 8.00% 8.25%  July 23. 2008
Taiwan 3.625% 3.500%  June 27. 2008
Europe:
Country Current interest rate Previous Last change
Czech Republic 3.75% 3.50%  February 07. 2008
EU 4.25% 4.00%  Juli 03. 2007
Hungary 8.50% 8.25%  May 26. 2008
Iceland 15.5% 15.0%  April 10. 2008
Norway 5.75% 5.50%  June 25. 2008
Slovakia 4.25% 4.50%  April 24. 2007
Sweden 4.50% 4.25%  Juli 13. 2008
Switzerland 2.75% 2.50%  September 13. 2007
UK 5.00% 5.25%  April 10. 2008
Middle East:
Country Current interest rate Previous Last change
Turkey 16.75% 16.25%  Juli 17. 2008
North America:
Country Current interest rate Previous Last change
Canada 3.0% 3.5%  April 22. 2008
U.S. 2.00% 2.25%  April 30. 2008
South America:
Country Current interest rate Previous Last change
Brazil 12.25% 11.75%  June 04. 2008
Contact | Advertising

Note: All information on this page is subject to change. The use of this website constitutes acceptance of our user agreement. Please read our privacy policy and legal disclaimer.

© 2011 ForexInvestor ApS - "Everything about forex". All rights reserved.